Futures Market
Prices, sentiment, liquidation, and funding rates across exchanges.
Total market cap
$2.73T
24h volume
$65.57B
BTC dominance
60.04%
BTC
81,636.62
ETH
2,400.37
Fear & Greed
48
Among the top 100 by market cap, 24h, stablecoins excluded
Gainers
| Asset | Price | 24h |
|---|---|---|
| PEPE | $0.00000506 | +12.63% |
| DASH | $52.9763 | +6.88% |
| DOT | $1.1849 | +5.13% |
| PENGU | $0.00810399 | +3.78% |
| BCH | $284.7727 | +3.42% |
Losers
| Asset | Price | 24h |
|---|---|---|
| LIT | $3.3782 | -8.74% |
| STX | $0.31818 | -6.72% |
| QNT | $182.4744 | -5.74% |
| STRK | $0.05299 | -4.67% |
| VVV | $25.8878 | -4.52% |
Per 8 hours, normalised from each exchange's own interval
Exchange funding data is unavailable right now. Nothing is estimated in its place.
Binance: unavailable
Bybit: unavailable
OKX: unavailable
Hyperliquid: unavailable
1h
$2.2M
L $1.2M · S $1M
55% longs
4h
$15.9M
L $10.7M · S $5.1M
68% longs
24h
$304.7M
L $249.7M · S $55M
82% longs
| Asset | 24h total | Longs | Shorts |
|---|---|---|---|
| BTC | $47.4M | $41.3M | $6.1M |
| ETH | $47.2M | $37M | $10.2M |
| SOXL | $31.1M | $29.9M | $1.2M |
| XAG | $22.5M | $22.3M | $122K |
| XAU | $18.1M | $17.9M | $256.6K |
A free account adds a watchlist, the derivatives monitor, the funding scanner and the AI Pre-Trade Analyst — risk, costs and liquidation in numbers, checked against the market and your own journal before you enter.